![]() |
![]() |
![]() ![]() ![]() |
|
vMAP | SpliceCom MAP | CTi SpliceCom Mini PC | |
Processor & Benchmark | Quad Core | AMD GX-420CA SOC with Radeon(tm) HD Graphics | Intel Celeron N100 quad core 3.4Ghz |
RAM | 4Gb | 4GB SODIMM | 8GB RAM LPDDR4X |
Storage | Typical use 20 Gb | 250Gb HDD | 128Gb eMMC (max 4Tb PCIE3.0*4) Mirco SD card slot up to 2 TB |
up to 500 users | Fan | Fanless | |
Power Consumption | 9.5W with 65W PSU | 8W with 24W PSU | |
Dimensions | 250mm x 180mm x 51mm | 131mm x 81mm x 19mm | |
Price | £460 | £300 |
We use cookies from Google so we can see how people come to our site, what pages you see, then we can give you the best experience on our website. If you continue without changing your settings, we'll assume that you are happy to receive all cookies on the CTi website. However, if you would like to, you can change your cookie settings at any time.